Yamaha WR250F 2015 Parts & Accessories
YAMAHA WR250F 2015 OEM SPECS
Engine Type | 249cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Bore x Stroke | 77 mm x 53.6 mm |
Compression Ratio | 13.5:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI) Keihin 44mm |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | Wide-ratio constant-mesh 6-speed; multiple wet clutch |
Final Drive | Chain |
Suspension / Front | KYB Speed-Sensitive System; Inverted fork; fully adjustable, 12.2 inches wheel travel |
Suspension / Rear | KYB Fully adjustable single shock, 12.4 inches wheel travel |
Brakes / Front | Hydraulic single disc brake, 250mm |
Brakes / Rear | Hydraulic single disc brake, 245mm |
Tyres / Front | 80/100-21 51M |
Tyres / Rear | 110/100-18 64M |
L x W x H | 216.41 cm x 82.55 cm x 128.02 cm |
Seat Height | 96.52 cm |
Wheelbase | 146.56 cm |
Ground Clearance | 32.51 cm |
Fuel Capacity | 7.57 L |
Wet Weight | 117.03 kg |
Can't find what you're looking for?
Let us find it for you… Find it for me!
Let us find it for you… Find it for me!