Kawasaki KX250F 2017 Parts & Accessories
KAWASAKI KX250F 2017 OEM SPECS
Engine Type | 249cc 4 stroke, DOHC, water-cooled, 1 cylinder |
Bore x Stroke | 77.0mm x 53.6mm |
Compression Ratio | 13.7:1 |
Fuel System | DFI w/43mm Keihin throttle body and dual injectors |
Ignition | Digital DC-CDI |
Final Drive | Chain |
Transmission | 5-speed, return shift |
Wheel travel - front | 310mm |
Wheel travel - rear | 310mm |
Suspension - Front | 48mm inverted telescopic Showa SFF fork with 40-way preload adjustability, 22-position compression and 20-position rebound damping adjustability/12.2 in |
Suspension - Rear | Uni-Trak linkage system and Showa shock with 19-position low-speed and 4-turns high-speed compression damping, 22-position rebound damping, fully adjustable spring preload/12.2 in |
Brakes - Front | Single semi-floating 270mm Braking petal disc with dual piston caliper |
Brakes - Rear | Single 240mm Braking petal disc with single piston caliper |
Tyres - Front | 80/100-21 |
Tyres - Rear | 100/90-19 |
L x W x H | 216.91 cm x 82.04 cm x 126.49 cm |
Rake | 28.5 degrees |
Trail | 12.7 cm |
Seat Height | 93.98 cm |
Wheelbase | 147.57 cm |
Ground Clearance | 32.0 cm |
Fuel Capacity | 6.4 L |
Wet Weight | 104.28 kg |
Can't find what you're looking for?
Let us find it for you… Find it for me!
Let us find it for you… Find it for me!